Interventions applied
- AgroAI planting schedule and fertilizer timing plan
- Pest risk alerts with weekly extension review
- AgroMarket buyer matching with pricing benchmarks
Each case documents baseline constraints, interventions applied, and measurable result changes across one production cycle.
| Metric | Before | After |
|---|---|---|
| Average yield (t/ha) | 2.1 | 3.6 |
| Farm-gate price (NGN/kg) | 238 | 307 |
| Payout cycle | 12 days | 2 days |
| Metric | Before | After |
|---|---|---|
| Input waste ratio | 29% | 17% |
| Contract fulfillment | 68% | 91% |
| Net margin improvement | - | +34% |
| Metric | Before | After |
|---|---|---|
| Post-harvest loss | 24% | 11% |
| Average sale window | 9 days | 3 days |
| Revenue variance | High | Moderate |
Request data sheets or schedule a briefing with our operations and partnership team.